BATTING SECTION
ICC Cricket Rankings – Men’s Batting (TEST)
Position | Players | Country | Rating |
---|---|---|---|
1 | Kane Williamson | NEW ZEALAND | 859 |
2 | Joe Root | ENGLAND | 824 |
3 | Babar Azam | PAKISTAN | 768 |
3 | Daryl Mitchell | NEW ZEALAND | 768 |
5 | Steven Smith | AUSTRALIA | 757 |
6 | Rohit Sharma | INDIA | 751 |
7 | Yashasvi Jaiswal | INDIA | 740 |
8 | Dimuth Karunaratne | SRI LANKA | 739 |
9 | Virat Kohli | INDIA | 737 |
10 | Harry Brook | ENGLAND | 735 |
11 | Usman Khawaja | AUSTRALIA | 728 |
12 | Marnus Labuschagne | AUSTRALIA | 720 |
13 | Travis Head | AUSTRALIA | 697 |
14 | Saud Shakeel | PAKISTAN | 693 |
15 | Rishabh Pant | INDIA | 692 |
16 | Dhananjaya de Silva | SRI LANKA | 688 |
17 | Zak Crawley | ENGLAND | 683 |
18 | Mohammad Rizwan | PAKISTAN | 668 |
19 | Temba Bavuma | SOUTH AFRICA | 665 |
20 | Shubman Gill | INDIA | 664 |
21 | Ben Duckett | ENGLAND | 663 |
22 | Aiden Markram | SOUTH AFRICA | 654 |
23 | Jonny Bairstow | ENGLAND | 651 |
24 | Dean Elgar | SOUTH AFRICA | 641 |
25 | Angelo Mathews | SRI LANKA | 639 |
26 | Cameron Green | AUSTRALIA | 634 |
26 | Mushfiqur Rahim | BANGLADESH | 634 |
28 | Dinesh Chandimal | SRI LANKA | 629 |
29 | Litton Das | BANGLADESH | 625 |
30 | Abdullah Shafique | PAKISTAN | 608 |
31 | Ben Stokes | ENGLAND | 607 |
32 | Agha Salman | PAKISTAN | 605 |
33 | Ollie Pope | ENGLAND | 602 |
34 | David Warner | AUSTRALIA | 598 |
35 | Tom Latham | NEW ZEALAND | 595 |
36 | Tom Blundell | NEW ZEALAND | 587 |
37 | Imam-ul-Haq | PAKISTAN | 584 |
38 | Alex Carey | AUSTRALIA | 574 |
39 | Kraigg Brathwaite | WEST INDIES | 568 |
40 | Cheteshwar Pujara | INDIA | 565 |
41 | Ravindra Jadeja | INDIA | 564 |
42 | Craig Ervine | ZIMBABWE | 555 |
43 | Shakib Al Hasan | BANGLADESH | 553 |
44 | Devon Conway | NEW ZEALAND | 542 |
45 | Henry Nicholls | NEW ZEALAND | 540 |
46 | Mominul Haque | BANGLADESH | 533 |
48 | Jermaine Blackwood | WEST INDIES | 531 |
50 | Ajinkya Rahane | INDIA | 525 |
51 | Tamim Iqbal | BANGLADESH | 523 |
52 | Kusal Mendis | SRI LANKA | 520 |
53 | Shreyas Iyer | INDIA | 514 |
54 | Axar Patel | INDIA | 513 |
55 | Ibrahim Zadran | AFGHANISTAN | 509 |
56 | Mitchell Marsh | AUSTRALIA | 502 |
57 | Lorcan Tucker | IRELAND | 501 |
58 | KL Rahul | INDIA | 494 |
59 | Keegan Petersen | SOUTH AFRICA | 493 |
60 | Shan Masood | PAKISTAN | 487 |
61 | Najmul Hossain Shanto | BANGLADESH | 485 |
62 | Joshua Da Silva | WEST INDIES | 482 |
62 | Nkrumah Bonner | WEST INDIES | 482 |
64 | Rassie van der Dussen | SOUTH AFRICA | 477 |
65 | Kyle Verreynne | SOUTH AFRICA | 476 |
66 | Rachin Ravindra | NEW ZEALAND | 474 |
67 | Sarfaraz Ahmed | PAKISTAN | 471 |
68 | Ben Foakes | ENGLAND | 470 |
68 | Glenn Phillips | NEW ZEALAND | 470 |
70 | Niroshan Dickwella | SRI LANKA | 465 |
71 | Harry Tector | IRELAND | 458 |
73 | Jason Holder | WEST INDIES | 450 |
74 | Rahmat Shah | AFGHANISTAN | 441 |
75 | Zakir Hasan | BANGLADESH | 437 |
76 | Kyle Mayers | WEST INDIES | 427 |
77 | Oshada Fernando | SRI LANKA | 426 |
78 | Sarel Erwee | SOUTH AFRICA | 415 |
81 | Marco Jansen | SOUTH AFRICA | 397 |
82 | Hashmatullah Shahidi | AFGHANISTAN | 395 |
83 | Innocent Kaia | ZIMBABWE | 394 |
84 | Mahmudul Hasan Joy | BANGLADESH | 381 |
85 | Tagenarine Chanderpaul | WEST INDIES | 375 |
86 | Ravichandran Ashwin | INDIA | 371 |
88 | Mehidy Hasan Miraz | BANGLADESH | 363 |
89 | Roston Chase | WEST INDIES | 362 |
90 | Andrew Balbirnie | IRELAND | 359 |
91 | Nishan Madushka | SRI LANKA | 355 |
93 | Faheem Ashraf | PAKISTAN | 354 |
94 | Curtis Campher | IRELAND | 353 |
95 | Chris Woakes | ENGLAND | 350 |
97 | Alick Athanaze | WEST INDIES | 346 |
98 | Nurul Hasan | BANGLADESH | 343 |
99 | Paul Stirling | IRELAND | 340 |
100 | Will Young | NEW ZEALAND | 337 |
ICC Cricket Rankings – Men’s Batting (ODI)
Position | Player | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAKISTAN | 824 |
2 | Shubman Gill | INDIA | 801 |
3 | Virat Kohli | INDIA | 768 |
4 | Rohit Sharma | INDIA | 746 |
4 | Harry Tector | IRELAND | 746 |
6 | Daryl Mitchell | NEW ZEALAND | 728 |
7 | David Warner | AUSTRALIA | 723 |
8 | Pathum Nissanka | SRI LANKA | 711 |
9 | Dawid Malan | ENGLAND | 707 |
10 | Rassie van der Dussen | SOUTH AFRICA | 701 |
11 | Heinrich Klaasen | SOUTH AFRICA | 697 |
12 | Shreyas Iyer | INDIA | 689 |
13 | Fakhar Zaman | PAKISTAN | 682 |
14 | Charith Asalanka | SRI LANKA | 681 |
15 | Shai Hope | WEST INDIES | 676 |
16 | Ibrahim Zadran | AFGHANISTAN | 673 |
17 | Imam-ul-Haq | PAKISTAN | 672 |
18 | KL Rahul | INDIA | 666 |
19 | Travis Head | AUSTRALIA | 654 |
19 | David Miller | SOUTH AFRICA | 654 |
21 | Rahmanullah Gurbaz | AFGHANISTAN | 649 |
22 | Steven Smith | AUSTRALIA | 644 |
23 | Marnus Labuschagne | AUSTRALIA | 626 |
24 | Aiden Markram | SOUTH AFRICA | 623 |
25 | Paul Stirling | IRELAND | 611 |
26 | Mushfiqur Rahim | BANGLADESH | 606 |
27 | Scott Edwards | NETHERLANDS | 601 |
28 | Glenn Maxwell | AUSTRALIA | 600 |
29 | Jos Buttler | ENGLAND | 597 |
29 | Mohammad Rizwan | PAKISTAN | 597 |
31 | Temba Bavuma | SOUTH AFRICA | 596 |
31 | Gerhard Erasmus | NAMIBIA | 596 |
33 | Tom Latham | NEW ZEALAND | 589 |
34 | Sikandar Raza | ZIMBABWE | 587 |
35 | Kane Williamson | NEW ZEALAND | 583 |
36 | Will Young | NEW ZEALAND | 580 |
37 | Rahmat Shah | AFGHANISTAN | 578 |
38 | Ben Stokes | ENGLAND | 576 |
39 | Najmul Hossain Shanto | BANGLADESH | 574 |
40 | Jonny Bairstow | ENGLAND | 573 |
41 | Jason Roy | ENGLAND | 569 |
42 | Kusal Mendis | SRI LANKA | 568 |
43 | Joe Root | ENGLAND | 565 |
43 | Nicholas Pooran | WEST INDIES | 565 |
45 | Devon Conway | NEW ZEALAND | 562 |
46 | Mitchell Marsh | AUSTRALIA | 560 |
47 | Sadeera Samarawickrama | SRI LANKA | 557 |
48 | George Munsey | SCOTLAND | 548 |
49 | Shakib Al Hasan | BANGLADESH | 538 |
50 | Assad Vala | PAPUA NEW GUINEA | 536 |
51 | Ishan Kishan | INDIA | 534 |
52 | Sean Williams | ZIMBABWE | 533 |
53 | Hashmatullah Shahidi | AFGHANISTAN | 532 |
53 | Rachin Ravindra | NEW ZEALAND | 532 |
55 | Azmatullah Omarzai | AFGHANISTAN | 520 |
56 | Mahmudullah | BANGLADESH | 519 |
57 | Vriitya Aravind | UNITED ARAB EMIRATES | 518 |
58 | Gajanand Singh | WEST INDIES | 512 |
59 | Andrew Balbirnie | IRELAND | 511 |
60 | Litton Das | BANGLADESH | 510 |
60 | Aaron Jones | UNITED STATES | 510 |
62 | Max ODowd | NETHERLANDS | 509 |
63 | Alex Carey | AUSTRALIA | 506 |
64 | Muhammad Waseem | UNITED ARAB EMIRATES | 504 |
65 | Aqib Ilyas | OMAN | 501 |
66 | Monank Patel | UNITED STATES | 493 |
67 | Tamim Iqbal | BANGLADESH | 492 |
68 | Richie Berrington | SCOTLAND | 491 |
68 | Kyle Coetzer | SCOTLAND | 491 |
70 | Mohammad Nabi | AFGHANISTAN | 488 |
71 | Curtis Campher | IRELAND | 487 |
71 | Zeeshan Maqsood | OMAN | 487 |
73 | Michael Leask | SCOTLAND | 481 |
73 | Glenn Phillips | NEW ZEALAND | 481 |
75 | Aasif Sheikh | NEPAL | 478 |
76 | Towhid Hridoy | BANGLADESH | 476 |
76 | Ayaan Khan | OMAN | 476 |
78 | Kushal Bhurtel | NEPAL | 474 |
79 | Asif Khan | UNITED ARAB EMIRATES | 468 |
80 | Kashyap Prajapati | OMAN | 464 |
81 | Henry Nicholls | NEW ZEALAND | 463 |
82 | Brandon McMullen | SCOTLAND | 462 |
82 | Steven Taylor | UNITED STATES | 462 |
84 | Michael van Lingen | NAMIBIA | 461 |
85 | Craig Ervine | ZIMBABWE | 460 |
86 | Tony de Zorzi | SOUTH AFRICA | 456 |
88 | Jatinder Singh | OMAN | 453 |
89 | Iftikhar Ahmed | PAKISTAN | 448 |
90 | Shikhar Dhawan | INDIA | 447 |
91 | Brandon King | WEST INDIES | 444 |
93 | Rohit Paudel | NEPAL | 442 |
94 | Vikramjit Singh | NETHERLANDS | 440 |
95 | Hardik Pandya | INDIA | 438 |
96 | Najibullah Zadran | AFGHANISTAN | 437 |
96 | Bas de Leede | NETHERLANDS | 437 |
98 | George Dockrell | IRELAND | 435 |
100 | Haris Sohail | PAKISTAN | 434 |
ICC Cricket Rankings – Men’s Batting (T20)
Position | Player | Country | Rating |
---|---|---|---|
1 | Suryakumar Yadav | INDIA | 837 |
2 | Philip Salt | ENGLAND | 800 |
3 | Babar Azam | PAKISTAN | 756 |
4 | Mohammad Rizwan | PAKISTAN | 752 |
5 | Jos Buttler | ENGLAND | 719 |
6 | Yashasvi Jaiswal | INDIA | 700 |
7 | Brandon King | WEST INDIES | 692 |
8 | Aiden Markram | SOUTH AFRICA | 687 |
9 | Reeza Hendricks | SOUTH AFRICA | 660 |
10 | Travis Head | AUSTRALIA | 651 |
11 | Rilee Rossouw | SOUTH AFRICA | 648 |
12 | Rahmanullah Gurbaz | AFGHANISTAN | 645 |
13 | Ruturaj Gaikwad | INDIA | 641 |
14 | Mitchell Marsh | AUSTRALIA | 637 |
14 | Finn Allen | NEW ZEALAND | 637 |
16 | Dawid Malan | ENGLAND | 631 |
17 | Glenn Phillips | NEW ZEALAND | 622 |
18 | Tim Seifert | NEW ZEALAND | 616 |
19 | Nicholas Pooran | WEST INDIES | 605 |
19 | Johnson Charles | WEST INDIES | 605 |
21 | Quinton de Kock | SOUTH AFRICA | 602 |
22 | Muhammad Waseem | UNITED ARAB EMIRATES | 599 |
23 | Ibrahim Zadran | AFGHANISTAN | 598 |
23 | Pathum Nissanka | SRI LANKA | 598 |
25 | Kusal Mendis | SRI LANKA | 597 |
26 | Tim David | AUSTRALIA | 595 |
27 | Towhid Hridoy | BANGLADESH | 574 |
28 | George Munsey | SCOTLAND | 573 |
29 | Glenn Maxwell | AUSTRALIA | 568 |
30 | Jonny Bairstow | ENGLAND | 556 |
31 | Devon Conway | NEW ZEALAND | 550 |
32 | Rovman Powell | WEST INDIES | 549 |
33 | David Warner | AUSTRALIA | 546 |
34 | Kyle Mayers | WEST INDIES | 541 |
35 | Rinku Singh | INDIA | 537 |
36 | Mark Chapman | NEW ZEALAND | 535 |
37 | Charith Asalanka | SRI LANKA | 534 |
38 | Harry Brook | ENGLAND | 531 |
38 | Richie Berrington | SCOTLAND | 531 |
40 | David Miller | SOUTH AFRICA | 525 |
41 | Litton Das | BANGLADESH | 524 |
42 | Josh Inglis | AUSTRALIA | 514 |
43 | Marcus Stoinis | AUSTRALIA | 513 |
44 | Max ODowd | NETHERLANDS | 512 |
45 | Liam Livingstone | ENGLAND | 508 |
46 | Daryl Mitchell | NEW ZEALAND | 505 |
47 | Paul Stirling | IRELAND | 504 |
48 | Virat Kohli | INDIA | 501 |
49 | Rohit Sharma | INDIA | 498 |
49 | Najmul Hossain Shanto | BANGLADESH | 498 |
51 | Dipendra Singh Airee | NEPAL | 491 |
51 | Mohammad Nabi | AFGHANISTAN | 491 |
53 | Fakhar Zaman | PAKISTAN | 483 |
54 | Andrew Balbirnie | IRELAND | 480 |
55 | Rohit Paudel | NEPAL | 479 |
56 | Dasun Shanaka | SRI LANKA | 478 |
57 | Moeen Ali | ENGLAND | 476 |
57 | Sikandar Raza | ZIMBABWE | 476 |
59 | Ishan Kishan | INDIA | 474 |
60 | Hazratullah Zazai | AFGHANISTAN | 467 |
61 | Matthew Wade | AUSTRALIA | 459 |
62 | Najibullah Zadran | AFGHANISTAN | 458 |
63 | Aaron Johnson | CANADA | 453 |
63 | Iftikhar Ahmed | PAKISTAN | 453 |
66 | Shubman Gill | INDIA | 447 |
67 | Tilak Varma | INDIA | 446 |
68 | Heinrich Klaasen | SOUTH AFRICA | 435 |
69 | Ben Duckett | ENGLAND | 430 |
69 | Tony Ura | PAPUA NEW GUINEA | 430 |
72 | Mahmudullah | BANGLADESH | 417 |
73 | Babar Hayat | HONG KONG | 410 |
74 | Kane Williamson | NEW ZEALAND | 409 |
76 | Vriitya Aravind | UNITED ARAB EMIRATES | 406 |
77 | Hardik Pandya | INDIA | 405 |
78 | Shreyas Iyer | INDIA | 403 |
78 | Curtis Campher | IRELAND | 403 |
80 | Matthew Cross | SCOTLAND | 399 |
80 | JJ Smit | NAMIBIA | 399 |
80 | Nikolaas Davin | NAMIBIA | 399 |
80 | Harry Tector | IRELAND | 399 |
84 | Shakib Al Hasan | BANGLADESH | 397 |
85 | Sherfane Rutherford | WEST INDIES | 396 |
87 | Afif Hossain | BANGLADESH | 394 |
88 | Lorcan Tucker | IRELAND | 393 |
89 | Aasif Sheikh | NEPAL | 391 |
89 | Gerhard Erasmus | NAMIBIA | 391 |
91 | Dhananjaya de Silva | SRI LANKA | 390 |
92 | Ben McDermott | AUSTRALIA | 383 |
94 | Temba Bavuma | SOUTH AFRICA | 378 |
95 | James Neesham | NEW ZEALAND | 364 |
98 | Shai Hope | WEST INDIES | 360 |
99 | Kusal Perera | SRI LANKA | 359 |
99 | Shivam Dube | INDIA | 359 |
96 | Najibullah Zadran | AFGHANISTAN | 437 |
96 | Bas de Leede | NETHERLANDS | 437 |
98 | George Dockrell | IRELAND | 435 |
100 | Haris Sohail | PAKISTAN | 434 |
BOWLING SECTION
ICC Cricket Rankings – Men’s Bowling (TEST)
Position | Player | Country | Rating |
---|---|---|---|
1 | Ravichandran Ashwin | INDIA | 870 |
2 | Josh Hazlewood | AUSTRALIA | 847 |
2 | Jasprit Bumrah | INDIA | 847 |
4 | Kagiso Rabada | SOUTH AFRICA | 834 |
5 | Pat Cummins | AUSTRALIA | 820 |
6 | Nathan Lyon | AUSTRALIA | 801 |
7 | Ravindra Jadeja | INDIA | 788 |
8 | James Anderson | ENGLAND | 739 |
9 | Shaheen Afridi | PAKISTAN | 733 |
10 | Kyle Jamieson | NEW ZEALAND | 729 |
11 | Prabath Jayasuriya | SRI LANKA | 724 |
12 | Matt Henry | NEW ZEALAND | 711 |
13 | Mitchell Starc | AUSTRALIA | 704 |
14 | Ollie Robinson | ENGLAND | 700 |
15 | Kuldeep Yadav | INDIA | 686 |
16 | Kemar Roach | WEST INDIES | 666 |
17 | Anrich Nortje | SOUTH AFRICA | 664 |
18 | Taijul Islam | BANGLADESH | 654 |
19 | Tim Southee | NEW ZEALAND | 634 |
20 | Jason Holder | WEST INDIES | 600 |
21 | Mohammed Shami | INDIA | 598 |
22 | Chris Woakes | ENGLAND | 593 |
23 | Marco Jansen | SOUTH AFRICA | 592 |
24 | Mehidy Hasan Miraz | BANGLADESH | 589 |
25 | Mohammed Siraj | INDIA | 587 |
26 | Mark Wood | ENGLAND | 582 |
27 | Asitha Fernando | SRI LANKA | 576 |
28 | Keshav Maharaj | SOUTH AFRICA | 566 |
29 | Shakib Al Hasan | BANGLADESH | 561 |
30 | Lungi Ngidi | SOUTH AFRICA | 558 |
31 | Alzarri Joseph | WEST INDIES | 552 |
31 | Ramesh Mendis | SRI LANKA | 552 |
33 | Hasan Ali | PAKISTAN | 551 |
34 | Jack Leach | ENGLAND | 549 |
35 | Kyle Mayers | WEST INDIES | 540 |
36 | Ajaz Patel | NEW ZEALAND | 526 |
36 | Axar Patel | INDIA | 526 |
38 | Naseem Shah | PAKISTAN | 514 |
39 | Kasun Rajitha | SRI LANKA | 510 |
41 | Vishwa Fernando | SRI LANKA | 502 |
42 | Shannon Gabriel | WEST INDIES | 501 |
43 | Umesh Yadav | INDIA | 498 |
44 | Lahiru Kumara | SRI LANKA | 482 |
46 | Abrar Ahmed | PAKISTAN | 449 |
47 | Jayden Seales | WEST INDIES | 432 |
47 | Aamer Jamal | PAKISTAN | 432 |
49 | Ben Stokes | ENGLAND | 420 |
50 | Nayeem Hasan | BANGLADESH | 418 |
52 | Glenn Phillips | NEW ZEALAND | 394 |
53 | Moeen Ali | ENGLAND | 393 |
54 | Gudakesh Motie | WEST INDIES | 378 |
55 | Nandre Burger | SOUTH AFRICA | 372 |
56 | Roston Chase | WEST INDIES | 370 |
58 | Scott Boland | AUSTRALIA | 363 |
59 | Matthew Potts | ENGLAND | 357 |
60 | Todd Murphy | AUSTRALIA | 354 |
61 | Shardul Thakur | INDIA | 350 |
62 | Joe Root | ENGLAND | 343 |
63 | Jomel Warrican | WEST INDIES | 331 |
64 | Josh Tongue | ENGLAND | 328 |
65 | Cameron Green | AUSTRALIA | 320 |
66 | Mark Adair | IRELAND | 319 |
67 | Mitchell Santner | NEW ZEALAND | 316 |
68 | Ebadot Hossain | BANGLADESH | 315 |
69 | Shoriful Islam | BANGLADESH | 312 |
72 | Ish Sodhi | NEW ZEALAND | 293 |
75 | Michael Bracewell | NEW ZEALAND | 286 |
76 | Amir Hamza | AFGHANISTAN | 282 |
76 | Rahkeem Cornwall | WEST INDIES | 282 |
78 | Sajid Khan | PAKISTAN | 278 |
79 | Simon Harmer | SOUTH AFRICA | 277 |
80 | Victor Nyauchi | ZIMBABWE | 276 |
82 | Mitchell Marsh | AUSTRALIA | 263 |
83 | Khaled Ahmed | BANGLADESH | 259 |
84 | Rehan Ahmed | ENGLAND | 255 |
85 | Wiaan Mulder | SOUTH AFRICA | 250 |
85 | Blair Tickner | NEW ZEALAND | 250 |
87 | Donald Tiripano | ZIMBABWE | 237 |
88 | Mohammad Nawaz | PAKISTAN | 236 |
89 | Yamin Ahmadzai | AFGHANISTAN | 231 |
90 | Gerald Coetzee | SOUTH AFRICA | 226 |
91 | Zahid Mahmood | PAKISTAN | 224 |
92 | Brandon Mavuta | ZIMBABWE | 221 |
93 | Taskin Ahmed | BANGLADESH | 217 |
94 | Faheem Ashraf | PAKISTAN | 216 |
95 | Hasan Mahmud | BANGLADESH | 215 |
96 | Michael Neser | AUSTRALIA | 208 |
96 | Matthew Kuhnemann | AUSTRALIA | 208 |
99 | Rachin Ravindra | NEW ZEALAND | 194 |
100 | Agha Salman | PAKISTAN | 191 |
ICC Cricket Rankings – Men’s Bowling (ODI)
Position | Player | Country | Rating |
---|---|---|---|
1 | Keshav Maharaj | SOUTH AFRICA | 716 |
2 | Josh Hazlewood | AUSTRALIA | 688 |
3 | Adam Zampa | AUSTRALIA | 686 |
4 | Mohammed Siraj | INDIA | 678 |
5 | Jasprit Bumrah | INDIA | 665 |
6 | Mohammad Nabi | AFGHANISTAN | 656 |
7 | Shaheen Afridi | PAKISTAN | 650 |
8 | Kuldeep Yadav | INDIA | 645 |
9 | Trent Boult | NEW ZEALAND | 643 |
10 | Bernard Scholtz | NAMIBIA | 642 |
11 | Rashid Khan | AFGHANISTAN | 634 |
12 | Mohammed Shami | INDIA | 629 |
13 | Maheesh Theekshana | SRI LANKA | 622 |
14 | Mitchell Starc | AUSTRALIA | 604 |
15 | Kagiso Rabada | SOUTH AFRICA | 599 |
16 | Mark Watt | SCOTLAND | 597 |
17 | Chris Woakes | ENGLAND | 596 |
18 | Matt Henry | NEW ZEALAND | 593 |
19 | Mujeeb Ur Rahman | AFGHANISTAN | 591 |
20 | Saurabh Netravalkar | UNITED STATES | 586 |
21 | Mitchell Santner | NEW ZEALAND | 582 |
22 | Ravindra Jadeja | INDIA | 572 |
23 | Haris Rauf | PAKISTAN | 563 |
24 | Shoriful Islam | BANGLADESH | 555 |
25 | Wanindu Hasaranga | SRI LANKA | 553 |
25 | Andy McBrine | IRELAND | 553 |
27 | Mark Adair | IRELAND | 550 |
28 | Richard Ngarava | ZIMBABWE | 548 |
29 | Pat Cummins | AUSTRALIA | 545 |
29 | Dilshan Madushanka | SRI LANKA | 545 |
31 | Shakib Al Hasan | BANGLADESH | 544 |
32 | Mehidy Hasan Miraz | BANGLADESH | 541 |
32 | Adil Rashid | ENGLAND | 541 |
34 | Marco Jansen | SOUTH AFRICA | 537 |
35 | Lungi Ngidi | SOUTH AFRICA | 535 |
36 | Sean Abbott | AUSTRALIA | 530 |
36 | Akeal Hosein | WEST INDIES | 530 |
38 | Aryan Dutt | NETHERLANDS | 523 |
39 | Joshua Little | IRELAND | 517 |
40 | Reece Topley | ENGLAND | 515 |
41 | Aayan Afzal Khan | UNITED ARAB EMIRATES | 512 |
42 | Taskin Ahmed | BANGLADESH | 508 |
42 | Fazalhaq Farooqi | AFGHANISTAN | 508 |
44 | Mohammad Wasim Jr | PAKISTAN | 505 |
44 | Mustafizur Rahman | BANGLADESH | 505 |
46 | Alzarri Joseph | WEST INDIES | 503 |
47 | Sandeep Lamichhane | NEPAL | 502 |
48 | Ruben Trumpelmann | NAMIBIA | 501 |
49 | Tabraiz Shamsi | SOUTH AFRICA | 500 |
50 | Bilal Khan | OMAN | 499 |
51 | Jofra Archer | ENGLAND | 497 |
52 | Christopher Sole | SCOTLAND | 494 |
53 | Sikandar Raza | ZIMBABWE | 492 |
54 | Gudakesh Motie | WEST INDIES | 486 |
55 | Lalit Rajbanshi | NEPAL | 485 |
56 | Lockie Ferguson | NEW ZEALAND | 484 |
57 | Zeeshan Maqsood | OMAN | 483 |
58 | Kaleemullah | OMAN | 481 |
58 | Logan van Beek | NETHERLANDS | 481 |
60 | Blessing Muzarabani | ZIMBABWE | 480 |
61 | Nosthush Kenjige | UNITED STATES | 479 |
62 | Craig Young | IRELAND | 477 |
63 | Dipendra Singh Airee | NEPAL | 471 |
64 | Safyaan Sharif | SCOTLAND | 470 |
65 | Mohammad Nawaz | PAKISTAN | 468 |
66 | Gerald Coetzee | SOUTH AFRICA | 465 |
67 | Assad Vala | PAPUA NEW GUINEA | 464 |
68 | Chad Soper | PAPUA NEW GUINEA | 462 |
69 | Rohan Mustafa | UNITED ARAB EMIRATES | 459 |
70 | Zahoor Khan | UNITED ARAB EMIRATES | 457 |
71 | Mark Wood | ENGLAND | 447 |
72 | Shardul Thakur | INDIA | 440 |
74 | Graham Hume | IRELAND | 435 |
75 | Michael Leask | SCOTLAND | 433 |
76 | Moeen Ali | ENGLAND | 431 |
77 | Naseem Shah | PAKISTAN | 429 |
78 | Hardik Pandya | INDIA | 424 |
78 | Sam Curran | ENGLAND | 424 |
81 | Sompal Kami | NEPAL | 420 |
82 | Shadab Khan | PAKISTAN | 418 |
83 | Hasan Ali | PAKISTAN | 415 |
84 | Ish Sodhi | NEW ZEALAND | 412 |
85 | Tim Southee | NEW ZEALAND | 411 |
85 | Fred Klaassen | NETHERLANDS | 411 |
87 | Nisarg Patel | UNITED STATES | 409 |
88 | Bas de Leede | NETHERLANDS | 405 |
89 | Jason Holder | WEST INDIES | 404 |
90 | Dushmantha Chameera | SRI LANKA | 403 |
91 | Paul van Meekeren | NETHERLANDS | 398 |
91 | Gerhard Erasmus | NAMIBIA | 398 |
93 | Glenn Maxwell | AUSTRALIA | 396 |
94 | Tangeni Lungameni | NAMIBIA | 393 |
95 | Kasun Rajitha | SRI LANKA | 391 |
96 | Brandon McMullen | SCOTLAND | 389 |
97 | Yuzvendra Chahal | INDIA | 387 |
99 | Anrich Nortje | SOUTH AFRICA | 385 |
ICC Cricket Rankings – Men’s Bowling (T20)
Position | Player | Country | Rating |
---|---|---|---|
1 | Adil Rashid | ENGLAND | 707 |
2 | Wanindu Hasaranga | SRI LANKA | 676 |
3 | Rashid Khan | AFGHANISTAN | 671 |
4 | Anrich Nortje | SOUTH AFRICA | 662 |
4 | Fazalhaq Farooqi | AFGHANISTAN | 662 |
6 | Josh Hazlewood | AUSTRALIA | 658 |
7 | Axar Patel | INDIA | 654 |
8 | Akeal Hosein | WEST INDIES | 648 |
9 | Maheesh Theekshana | SRI LANKA | 647 |
10 | Ravi Bishnoi | INDIA | 646 |
11 | Adam Zampa | AUSTRALIA | 645 |
12 | Shaheen Afridi | PAKISTAN | 623 |
13 | Mustafizur Rahman | BANGLADESH | 620 |
14 | Reece Topley | ENGLAND | 617 |
15 | Tabraiz Shamsi | SOUTH AFRICA | 616 |
16 | Mitchell Santner | NEW ZEALAND | 613 |
17 | Alzarri Joseph | WEST INDIES | 611 |
18 | Sam Curran | ENGLAND | 605 |
19 | Taskin Ahmed | BANGLADESH | 597 |
20 | Ish Sodhi | NEW ZEALAND | 595 |
21 | Keshav Maharaj | SOUTH AFRICA | 591 |
21 | Mujeeb Ur Rahman | AFGHANISTAN | 591 |
21 | Arshdeep Singh | INDIA | 591 |
24 | Tim Southee | NEW ZEALAND | 583 |
25 | Nathan Ellis | AUSTRALIA | 581 |
26 | Haris Rauf | PAKISTAN | 579 |
27 | Kuldeep Yadav | INDIA | 566 |
28 | Romario Shepherd | WEST INDIES | 562 |
29 | Gudakesh Motie | WEST INDIES | 559 |
31 | Lockie Ferguson | NEW ZEALAND | 546 |
32 | Jason Holder | WEST INDIES | 541 |
33 | Mahedi Hasan | BANGLADESH | 537 |
34 | Mark Watt | SCOTLAND | 533 |
36 | Shakib Al Hasan | BANGLADESH | 524 |
36 | Kagiso Rabada | SOUTH AFRICA | 524 |
38 | Pat Cummins | AUSTRALIA | 519 |
39 | Naveen-ul-Haq | AFGHANISTAN | 517 |
39 | Wayne Parnell | SOUTH AFRICA | 517 |
41 | Mark Wood | ENGLAND | 500 |
41 | Shadab Khan | PAKISTAN | 500 |
43 | Chris Woakes | ENGLAND | 498 |
43 | Naseem Shah | PAKISTAN | 498 |
45 | Mark Adair | IRELAND | 497 |
46 | Logan van Beek | NETHERLANDS | 495 |
47 | Richard Ngarava | ZIMBABWE | 491 |
48 | Obed McCoy | WEST INDIES | 482 |
49 | Chris Jordan | ENGLAND | 480 |
50 | Aayan Afzal Khan | UNITED ARAB EMIRATES | 479 |
51 | Shoriful Islam | BANGLADESH | 478 |
52 | Mitchell Starc | AUSTRALIA | 473 |
52 | Mohammad Wasim Jr | PAKISTAN | 473 |
54 | Mohammad Nabi | AFGHANISTAN | 471 |
56 | Paul van Meekeren | NETHERLANDS | 467 |
57 | Hardik Pandya | INDIA | 466 |
58 | Yuzvendra Chahal | INDIA | 465 |
59 | Joshua Little | IRELAND | 462 |
60 | Matt Henry | NEW ZEALAND | 461 |
60 | Blessing Muzarabani | ZIMBABWE | 461 |
62 | Michael Bracewell | NEW ZEALAND | 459 |
